Home
 Actuators Electric   MS
  MS Explosion Proof
  MS6
  MSM14100
 Actuators
       Hydraulic
  HMM Direct
  HMM Differential
 Motors
  Hydraulic Gear
 Pump   GPN47741 Control Station
  VP16920  FFG-7
 Literature
 Contact
 Tycovalves.com


 Search
 
 

Valve Actuator Config List
(Shipalt 00353) Keystone KLok

P/S M5047 VALVE
NO.
DESC STY CTR ACT. VALVE ASS’Y CONTROLLER
6 2-103-2 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 3-104-1 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 3-107-1 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 3-150-1 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 3-166-1 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 2-226-2 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 2-234-2 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 2-239-4 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 2-302-2 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
6 2-307-2 Firemain, 8” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-082 1904/2-151-000
9 3-232-5 Firemain, 8” IID 4R 6920-011-100 144-703-080-360-036 KH6920-011-100-086 1904/1-151-000
9 3-237-1 Firemain, 8” IID 4R 6920-011-100 144-703-080-360-036 KH6920-011-100-086 1904/1-151-000
10 3-297-1 Firemain, 8” IID 4R 6920-011-100 144-703-080-360-036 KH6920-011-100-086 1904/1-151-000
15 3-167-1 Firemain, 6” IIIB 4L 6930-011-100 144-703-080-360-036 KH6930-011-100-062 1904/2-151-000
28 4-66-1 Mag drain eductor, 5” IIIB 10L 6930-011-100 144-703-080-360-036 KH6930-011-100-053 1910/2-151-000
32 3-235-1 Firemain, 8” IID 4R 6920-011-100 144-703-080-360-036 KH6920-011-100-086 1904/1-151-000


Copyright © 2008 Tyco Flow Control. All rights reserved.