Home
 Actuators Electric   MS
  MS Explosion Proof
  MS6
  MSM14100
 Actuators
       Hydraulic
  HMM Direct
  HMM Differential
 Motors
  Hydraulic Gear
 Pump   GPN47741 Control Station
  VP16920  FFG-7
 Literature
 Contact
 Tycovalves.com


 Search
 
 

FFG-7 Class Valve Actuator Interchange List

The table below overviews both original configurations for
either Nu-Torque Actuators or the Morgan/Eaton units plus the
upgrade configuration for each location.

(1) Nu-Torque Actuators used on FFG-51, 52, 54, 57, 60 RAN 5,6
(2) Morgan/Eaton used on FFG-7 thru 50, 53, 56, 58, 59,RAN 1-4

P/S M5047 It. No. Valve
No.
Description
Application
Style No. Cntrl Group No. Nu-Torque(1) FFG Original Equipment Actuator P/N Nu-Torque(1) FFG Original Equipment Actuator NSN Morgan/Eaton(2) FFG Original Equipment Actuator P/N
1 3-289-2 Aux Fuel Serv Tank, Fill, 3" IB 1R 6010/2-999-000 4810-01-220-9531 150034-2 or 5
1 3-289-4 Aux Fuel Serv Tank, Fill, 3" IB 1R 6010/2-999-000 4810-01-220-9531 150034-2 or 5
2 5-199-1 Aux Fuel Serv Tank, Fill, 3" IIIA 1L 6030/1-999-000 4810-01-220-9533 150034-2 or 5
2 5-199-3 Aux Fuel Serv Tank, Fill, 3" IIIA 1L 6030/1-999-000 4810-01-220-9533 150034-2 or 5
3 2-248-3 Aux Fuel Serv Tank, Fill, 3" IIA 1R 6020/1-999-000 4810-01-220-9532 150195-1
3 2-248-4 Aux Fuel Serv Tank, Fill, 3" IIA 1R 6020/1-999-000 4810-01-220-9532 150195-1
4 4-213-2 Fuel Serv Tank Suction, 2.5" IB 2R 6010/2-999-000 4810-01-220-9531 150034-2 or 5
4 4-213-1 Fuel Serv Tank Suction, 2.5" IB 2R 6010/2-999-000 4810-01-220-9531 150034-2 or 5
5 5-212-4 Suct to Fuel Serv Pumps, 2.5 IA 3R 6010/1-999-000 4810-01-220-9531 150034-2 or 5
5 5-212-3 Suct to Fuel Serv Pumps, 2.5 IA 3R 6010/1-999-000 4810-01-220-9531 150034-2 or 5
6 2-103-2 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 3-104-1 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 3-107-1 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 2-125-2 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 3-150-1 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 3-166-1 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 2-226-2 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 2-234-2 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 2-239-4 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 2-302-2 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
6 2-307-2 Firemain, 8" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
9 3-232-5 Firemain, 8" IIF 4R 6020/6-999-000 4810-01-221-3387 150195-1
9 3-237-1 Firemain, 8" IIF 4R 6020/6-999-000 4810-01-221-3387 150195-1
10 3-297-1 Firemain, 8" IIB 4R 6020/2-999-000 4810-01-221-1539 150195-1
15 3-167-1 Firemain, 6" IIIB 4L 6030/2-999-000 4810-01-220-9609 150224-2
16 3-88-2 Ovrbd Dischrg A/C Cond, 4" ID 6R 6010/2-999-000 4810-01-220-9531 150054-5
19 5-185-2 SSDG Emer Cool AMR#1, 4" IIIA 8L 6030/1-999-000 4810-01-220-9533 150054-2
20 4-236-2 SSDG Emer Cool AMR2/3, 4" IIA 8R 6020/1-999-000 4810-01-220-9532 150195-1
20 4-320-2 SSDG Emer Cool AMR2/3, 4" IIA 8R 6020/1-999-000 4810-01-220-9532 150195-1
25 5-185-2 Sea Chest Suct SSDG#1, 4" IID 9R 6020/3-999-000 4810-01-221-1540 150195-2
26 3-233-1 Dischrg SSDG#2, 4" IIA 9R 6020/1-999-000 4810-01-220-9532 150195-1
28 4-66-1 Mag. Drain eductor, 5" IIIC 10L 6030/1-999-000 4810-01-220-9533 150054-5
29 2-305-2 Firemain, 3" IIIB 4L 6030/3-999-000 4810-01-220-9609 150224-2
31 3-234-1 Dischrg SSDG#3, 4" IID 9R 6020/5-999-000 4810-01-221-5423 150195-1
32 3-232-1 Firemain, 8" IID 4R 6020/4-999-000 4810-01-221-1540 150195-1
32 3-235-1 Firemain, 8" IID 4R 6020/4-999-000 4810-01-221-1540 150195-1
33 4-229-2 SSDG Emer Cool AMR2/3, 4" IID 8R 6020/3-999-000 4810-01-221-3386 150195-1
35 5-232-1 Sea Chest Suct SSDG2, 4" IVD 9R 9040/41-999-000 4810-01-220-9611 D1059-2
35 5-232-2 Sea Chest Suct SSDG3, 4" IVD 9R 9040/41-999-000 4810-01-220-9611 D1059-2
36 3-332-2 Dischrg SSDG#4, 4" IVB 9R 9040/42-999-000 4810-01-220-9612 D1059-3
37 5-184-4 Dischrg SSDG#1, 4" IVD 9R 9040/42-999-000 4810-01-220-9612 D1059-3
38 5-256-6 Sea Chest Suct Main Prop,5" IVB 12R 9040/51-999-000 4810-01-220-9613 D1059-8
38 5-256-5 Sea Chest Suct Main Prop,5" IVB 12R 9040/51-999-000 4810-01-220-9613 D1059-8
39 5-289-2 O/B Dischrg B&P Air Cool,4" IVD 6R 9040/42-999-000 4810-01-220-9612 D1059-3
40 3-217-2 O/B Dischrg Aux Mchy, 5" IVD 13R 9040/52-999-000 4810-01-220-9614 D1059-4
41 5-252-5 O/B Dischrg Lube Oil Cool, 5" IVB 12R 9040/51-999-000 4810-01-220-9613 D1059-8
42 2-106-2 Firemain, 8" VIA 4R 9061/1-999-000 4810-01-220-9615 D1060-1
43 3-232-1 Firemain, 8" VA 4R 9051/1-999-000 4810-01-211-5424 D1060-2
44 3-303-1 Firemain, 8" VIA 4R 9061/1-999-000 4810-01-220-9615 D1060-1
45 5-319-1 Sea Chest Suct SSDG#4, 4" IVD 9R 9040/41-999-000 4810-01-220-9611 D1059-2
46 4-175-3 Fire Pump #1 Suction, 6" IVC 11R 9040/62-999-000 4810-01-221-3216 D1059-5
47 5-233-3 Fire Pump #2 Suction, 6" IVB 11R 9040/62-999-000 4810-01-221-3216 D1059-5
47 5-233-2 Fire Pump #3 Suction, 6" IVB 11R 9040/62-999-000 4810-01-221-3216 D1059-5
48 5-303-1 Fire Pump #4 Suction, 6" IVD 11R 9040/62-999-000 4810-01-221-3216 D1059-5
50 5-305-1 Fire Pump #5 Suction, 6" IVC 11R 9040/62-999-000 4810-01-221-3216 D1059-5
51 Firemain, 3" IVD 14R 9040/32-999-000
51 Firemain, 3" IVD 14R 9040/32-999-000
M5049
1 Main Eng Rm Drain, 6"Check 1R 7901/6-999-000 150051-1


Copyright © 2008 Tyco Flow Control. All rights reserved.